TRENDnet 300Mbps Wireless N PoE Access Point TEW-653AP Overview, Specs

The 300Mbps Wireless N PoE Access Point (model TEW-653AP) combines high speed wireless n coverage with Power over Ethernet (PoE) technology* to deliver up to 12x the speed and 4x the coverage of wireless g**.
This feature rich device blends into most environments and offers Access Point, Wireless Distribution System (WDS), and Repeater mode functionality.
Define a weekly power saving schedule, view real time network traffic charts, turn off the flashing LED indicators, and assign individual VLANs*** for up to 4 separate SSIDs. Advanced antenna technology (MIMO) delivers superior range and eliminates dead spots. Synchronize wireless clients at the touch of a button with Wi-Fi Protected Setup (WPS). Advanced encryption protects valuable data and WMM® Quality of Service (QoS) technology prioritizes video and audio packets.
*Optional power port and power adapter provided for non-PoE installations.
**Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
***Virtual Local Area Networks (VLAN) created separately by Web Smart switches, Managed Layer 2 switches or third party
Hardware | |
Standards | IEEE 802.3 (10Base-T) IEEE 802.3u (100Base-TX) IEEE 802.11b IEEE 802.11g IEEE 802.11n 802.3af |
Interface | 1 x 10/100Mbps Auto-MDIX PoE LAN port |
LED Indicators | Power/Status, LAN, WLAN |
Button | Reset button – restores factory default settings |
Power Supply | Active Ethernet (Power over Ethernet, IEEE802.3af )-48VDC/0.375A Power adapter 12V/1A |
Power Consumption | 6 watts (max) |
Dimensions (Diameter x Height) | 120mm x 50mm (4.72 x 1.97in.) |
Weight | 280g (9.87oz) |
Temperature | Operating: 0° ~ 45°C (32° ~ 113°F) Storage: -20°C ~ 70°C (-4° ~ 158° F) |
Humidity | 5% ~ 95% typical (non-condensing) |
Certifications | CE, FCC |
Wireless | |
Module Technique | OFDM: BPSK, QPSK, 16-QAM, 64-QAM DBPSK, DQPSK, CCK |
Modes | Access Point, WDS Bridge, Repeater |
Antenna | 4dBi Smart Internal Antenna |
Frequency | 2.412 ~ 2.472 GHz |
Management | Web browser (HTTP); SNMP v1, v2c |
Data Rate (Auto Fallback) | 802.11n: up to 300Mbps 802.11g: up to 54Mbps 802.11b: up to 11Mbps |
Output Power | 802.11n: 18dBm (typical) @ 300Mbps 802.11g: 18dBm (typical) @ 54Mbps 802.11b: 17dBm (typical) @ 11Mbps |
Receiving Sensitivity | 802.11n: -61dBm 802.11g: -72dBm 802.11b: -89dBm |
Encryption | 64/128 bit WEP, WPA-PSK/WPA2-PSK, WPA/WPA2-RADIUS, WLAN L2 isolation (AP mode) |
Channels | 1-11 (FCC), 1-13 (ETSI) |
![]() |
0 nhận xét:
Đăng nhận xét